Caption for field, as shown on form | Data type | Explanation |
| Location | Current position via GPS or manually | Enables the GPS on the PDA to be accessed and the grid reference is automatically entered into the record. The user can alternatively type in the grid reference manually. |
| Squirrel | Dropdown list | The user can choose one of several items from a Dropdown List. In this case it is Grey or Red. |
| Choose Date | Date Selection | The date can be entered via the onscreen calendar. |
| Sex | Dropdown list | The user can choose one of several items from a Dropdown List. Here it is Male or Female. |
| Habitat | Multi-select list | A list of tree types has been set up so that more than one can be chosen. |
| Temperature | Numeric only | Numeric data entry |
| Wind speed | Numeric only | Numeric data entry |
| Land use | Dropdown list | Choosing one entry from a list |
| Picture file | File selection | Take photo and browse for digital photo file name to link to the record. |
| Web page/display file | URL or file name | To enable user in field to access additional information. In this case, it is identification features for the red and grey squirrel and a page on the project website. |
| Notes field | Text field | Type text and or numbers relating to this record |
All the Pocket PC Programs require .NET Compact Framework 2.0 Service Pack 2 Redistributable